2023-2024 Tuition, Fees, Room and Board
Tuition
Tuition Undergraduate - Fall & Spring
Students are assessed tuition using one of two models; banded or per credit.
Type | Cost |
---|---|
Undergraduate banded rate (12-18 credits) Under 12 credits will be charged tuition at the per credit rate. Over 18 credits will incur the overload tuition charge.* |
$25,394.00/term |
Undergraduate per credit rate | $1,540.00/credit |
Undergraduate - Business & CISC/DASC/STAT Courses | $1,617.00/credit |
*Overload tuition charge (over 18 credits) | $1,500.00 |
Tuition Undergraduate - Summer & J-term
Type | Cost |
---|---|
Undergraduate | $770.00/credit |
Undergraduate - Business & CISC/IDTH/STAT Courses | $808.50/credit |
Tuition DFC - Fall & Spring
Degree | Cost |
---|---|
Associate of Arts | $467.50/credit |
Tuition DFC - Summer & J-term
Degree | Cost |
---|---|
Associate of Arts | $125.00/credit |
Please note: The tuition rate for a graduate student is determined by the degree program in which they are enrolled. If the program allows for a student to take courses from other colleges/programs to count toward their degree requirements, the student is still charged their original program tuition rate.
Program/Major | Cost |
---|---|
JD Annual Flat Rate (12-17 credits per semester) | $47,838.00 |
JD Semester Flat Rate (12-17 credits) | $23,919.00 |
JD Per Credit Rate (less than 8 credits) | $1,631.00 |
JD Part-Time Semester Flat Rate (8-11 credits) | $17,938.00 |
LL.M. in US Law Annual Flat Rate | $47,838.00 |
LL.M. in US Law Semester Flat Rate | $23,919.00 |
LL.M. in Compliance (Per Credit) | $1,631.00 |
M.S.L. in Compliance (Per Credit) | $1,631.00 |
LL.M. in Compliance - Online Flat Rate | $31,980.00 |
M.S.L. in Compliance - Online Flat Rate | $39,975.00 |
Please note: The tuition rate for a graduate student is determined by the degree program in which they are enrolled. If the program allows for a student to take courses from other colleges/programs to count toward their degree requirements, the student is still charged their original program tuition rate.
Degree | Cost |
---|---|
Part-Time UST MBA / Per Credit (JD/MBA) | $1,356.00 |
Flex UST MBA / Per Credit | $1,356.00 |
Executive MBA / Per Term | $17,910.00 |
Business Analytics / Per Credit | $1,356.00 |
Health Care UST MBA / Per Term | $15,600.00 |
Master in Health Care Innovation / Per Credit | $1,143.00 |
Online MBA / Per Credit | $1,356.00 |
Doctorate - Organizational Development / Per Credit | $1,263.50 |
Please note: The tuition rate for a graduate student is determined by the degree program in which they are enrolled. If the program allows for a student to take courses from other colleges/programs to count toward their degree requirements, the student is still charged their original program tuition rate.
Degree | Cost |
---|---|
Masters / Per Credit | $685.00 |
Doctorate Education Leadership & Critical Pedagogy / Per Credit | $920.00 |
Please note: The tuition rate for a graduate student is determined by the degree program in which they are enrolled. If the program allows for a student to take courses from other colleges/programs to count toward their degree requirements, the student is still charged their original program tuition rate.
Degree | Cost |
---|---|
Masters - Engineering & Tech Mgmt / Per Credit | $1,275.00 |
Software - MS/MSDD/MSS / Per Credit | $1,275.00 |
Please note: The tuition rate for a graduate student is determined by the degree program in which they are enrolled. If the program allows for a student to take courses from other colleges/programs to count toward their degree requirements, the student is still charged their original program tuition rate.
Degree/Program | Cost |
---|---|
Masters - Professional Psychology / Per Credit | $842.00 |
Doctorate - Professional Psychology / Per Credit | $1,102.00 |
Masters - Social Work / Per Credit | $825.00 |
Doctorate - Social Work / Per Credit | $1,200.00 |
Masters - Nursing / Per Term | $10,400.00 |
Degree/Program | Cost |
---|---|
Divinity / Per Term | $13,285.00 |
Pastoral Studies / Per Credit | $644.00 |
Catholic School Leadership - Certificate | $1,000.00 |
Music Performance
Class | Cost |
---|---|
30 Minute Lessons (continuing per credit model) | $936.00/course |
50 Minute Lessons (continuing per credit model) | $1,886.50/course |
Please note: The tuition rate for a graduate student is determined by the degree program in which they are enrolled. If the program allows for a student to take courses from other colleges/programs to count toward their degree requirements, the student is still charged their original program tuition rate.
Degree/Program | Cost |
---|---|
Catholic Studies - Masters / Per Credit | $625.00 |
Catholic Studies - Non-Degree / Per Credit | $625.00 |
Music - Masters / Per Credit | $664.00 |
Music - Non-Degree / Per Credit | $664.00 |
Art History - Masters / Per Credit | $664.00 |
Art History - Certificate / Per Credit | $664.00 |
Art History - Non-Degree / Per Credit | $664.00 |
English - Masters / Per Credit | $664.00 |
English - Certificate / Per Credit | $664.00 |
English - Non-Degree / Per Credit | $664.00 |
Modern & Classical Languages - Certificate / Per Credit | $664.00 |
MA Diversity Leadership / Per Credit | $625.00 |
Students who change their grading option from standard grading to audit through the 14th calendar day of the term will receive a tuition reduction as follows:
Course Type/Program | Cost (Per Credit Assessment) |
---|---|
Four Credit Course | 75% refund (or 25% charge) |
Three Credit Course | 67% refund (or 33% charge) |
Two Credit Course | 50% refund (or 50% charge) |
Three Credit Course-Grad Software | 34% refund (or 66% charge) |
Graduate Engineering programs | 0% refund (or 100% charge) |
Students charged under the banded tuition model will be assessed 1 billing hour toward the band for each audited course.
Fees (Per Semester/Term)
Class Subject | Cost |
---|---|
Biology, Physics, Chemistry, Geology, Engineering, Neuroscience, ESCI | $304.50/course |
Psychology | $213.00/course |
Exercise Science | $213.00/course |
Music | $172.00/course |
Statistics (STAT) | $55.00/course |
Undergraduate Students
Status | Cost |
---|---|
Full-time | $249.00 |
Part-time (less than 12 credits) | $124.50 |
J-Term | $37.50 |
Summer/Full-time | $249.00 |
Summer/Part-time (less than 12 credits) | $124.50 |
Graduate and Law
Status | Cost |
---|---|
6 or more credits | $124.50 |
Less than 6 credits | $62.50 |
J-term y away excluded) | $37.50 |
Summer/Full-time | $124.50 |
Summer/Part-time (less than 6 credits) | $62.50 |
Students on study away programs are not charged the technology fee.
Student Type | Cost |
---|---|
Undergraduate Full-time | $118.00 |
Undergraduate Part-time (less than 12 credits) | $59.00 |
Dougherty Family College-AA | $20.00 |
Law | $80.00 |
Students on study away programs are not charged the student activity fee.
Undergraduate
Status | Cost |
---|---|
Full-time | $132.00 |
Part-time (less than 12 credits) | $66.00 |
J-term Full-time | $33.00 |
J-term Part-time | $16.50 |
Summer Full-time | $132.00 |
Summer Part-time (less than 12 credits) | $66.00 |
Dougherty Family College - AA
Status | Cost |
---|---|
Fall / J-term / Spring Terms | $15.00 |
Graduate / Law
Status | Cost |
---|---|
Full-time | $66.00 |
Part-time | $33.00 |
J-term Full-time | $16.50 |
J-term Part-time | $8.25 |
Summer Full-time | $66.00 |
Summer Part-time | $33.00 |
Students on study away programs are not charged the health fee.
Undergraduate
Status | Cost |
---|---|
Full-time | $88.50 |
Part-time (less than 12 credits) | $44.00 |
J-Term | $23.50 |
Summer/Full-time | $88.50 |
Summer/Part-time (less than 12 credits) | $44.00 |
Students on study away programs are not charged the facilities fee.
Applicable to new incoming students beginning Fall 2021
Undergraduate
Status | Cost |
---|---|
Full-time | $160.50 |
Part-time (less than 12 credits) | $80.00 |
Students on study away programs are not charged the athletic fee.
Undergraduate
Description | Cost |
---|---|
UG NCLEX Prep | $281.00 |
UG iPad Program | $151.00 |
UG Lab Fee | $550.00 |
UG Course Fee (one-time) | $438.00 |
Graduate
Description | Cost |
---|---|
GR NCLEX Prep | $300.00 |
GR iPad Program | $181.00 |
GR Clinical/Simulation/Lab Fee | $600.00 |
GR Course Fee (one-time) | $348.00 |
Fee | Cost |
---|---|
Math 005 / Math 006 | $385.50 |
BUSN 202 Fee | $30.00 |
Biol 474 Course Fee | $304.50 |
ARHS 599 Course Fee | $78.00 |
Grad Writing Center Fee | $15.00 |
Student Teaching Fee (STCH) | $100.00 |
Practicum Fee (PRAC) or Internship Fee (ITRN) | $50.00 |
Doctoral (DPSY) Psychology Testing Fee | $250.00 |
Masters (TPSY) Psychology Testing Fee | $150.00 |
Practicum Fee (GSPP) | $150.00 |
Continuous Enrollment/Research Fee DVDT 901 | $100.00 |
Field Experience (Educ) | $175.00 |
Field Experience (MSW) | $150.00 |
Field Experience (BSW) | $50.00 |
Off-campus Study Fee:
Fee | Cost |
---|---|
1st Term | $700.00 |
2nd Term (Continuing) | $350.00 |
Short-Term Program (J-term or Summer) | $300.00 |
Imbedded or Non-credit bearing Off Campus Fee | $80.00 |
Tuition and fees for courses taken by St. Thomas students at the member colleges of the Associated Colleges of the Twin Cities (ACTC) are charged at the same rate as St. Thomas courses. Students are responsible for special fees associated with these courses.
*Students that are billed under the undergraduate banded tuition rate (per semester flat rate) will incur the Registration Overload Fee upon registering for greater than 18 credits. This fee is nonrefundable once incurred.
Rooms (Price per Semester)
Residence Halls
Building and Type | Cost Per Semester |
---|---|
Brady Hall Single | $4,352.00 |
Brady Hall Double | $3,946.00 |
Brady Hall Expanded | $3,417.00 |
Cretin Hall Single | $2,335.00 |
Cretin Hall Double | $2,076.00 |
Dowling Hall Single | $4,352.00 |
Dowling Hall Double | $3,946.00 |
Dowling Hall Expanded | $3,417.00 |
Grace Hall Single | $4,170.00 |
Grace Hall Double | $3,872.00 |
Ireland Hall Single | $4,277.00 |
Ireland Hall Double | $3,872.00 |
Ireland Hall Triple | $3,872.00 |
Murray Hall Triple | $3,925.00 |
St. John Vianney | $3,946.00 |
Schoenecker Hall North (formerly Tommie North) Single |
$4,597.00 |
Schoenecker Hall North (formerly Tommie North) Double |
$4,362.00 |
Frey Hall Single | $4,811.00 |
Frey Hall Double | $4,490.00 |
**All room and apartment rates are inclusive of J-Term.**
Apartment Style Housing
Building and Type | Cost Per Semester |
---|---|
Morrison Hall Single or Efficiency | $4,918.00 |
Morrison Hall Double | $4,276.00 |
Morrison Hall 8th Floor Single | $5,132.00 |
Flynn Hall Single | $5,132.00 |
Flynn Hall Double | $4,170.00 |
2151 Grand Avenue Double A | $4,276.00 |
2151 Grand Avenue Double B | $4,170.00 |
2085 Grand Single | $4,918.00 |
2085 Grand Double | $4,170.00 |
2140 Summit Single | $4,918.00 |
2150 Summit Double | $4,918.00 |
**All room and apartment rates are inclusive of J-Term.**
Transfer Housing
Building and Type | Cost Per Semester |
---|---|
2109 Grand Avenue Single | $3,871.00 |
2109 Grand Avenue Double | $2,945.00 |
2110 Summit Avenue Single | $3,871.00 |
2110 Summit Avenue Double | $2,945.00 |
**All room and apartment rates are inclusive of J-Term.**
School of Divinity and Bernardi Rome Campus
School of Divinity - $3,785.00
**All room and apartment rates are inclusive of J-Term.**
Residence Halls
Residence Halls
Building and Type | Cost Per Semester |
---|---|
Brady Hall Single | $4,352.00 |
Brady Hall Double | $3,946.00 |
Brady Hall Expanded | $3,417.00 |
Cretin Hall Single | $2,335.00 |
Cretin Hall Double | $2,076.00 |
Dowling Hall Single | $4,352.00 |
Dowling Hall Double | $3,946.00 |
Dowling Hall Expanded | $3,417.00 |
Grace Hall Single | $4,170.00 |
Grace Hall Double | $3,872.00 |
Ireland Hall Single | $4,277.00 |
Ireland Hall Double | $3,872.00 |
Ireland Hall Triple | $3,872.00 |
Murray Hall Triple | $3,925.00 |
St. John Vianney | $3,946.00 |
Schoenecker Hall North (formerly Tommie North) Single |
$4,597.00 |
Schoenecker Hall North (formerly Tommie North) Double |
$4,362.00 |
Frey Hall Single | $4,811.00 |
Frey Hall Double | $4,490.00 |
**All room and apartment rates are inclusive of J-Term.**
Apartment Style Housing
Apartment Style Housing
Building and Type | Cost Per Semester |
---|---|
Morrison Hall Single or Efficiency | $4,918.00 |
Morrison Hall Double | $4,276.00 |
Morrison Hall 8th Floor Single | $5,132.00 |
Flynn Hall Single | $5,132.00 |
Flynn Hall Double | $4,170.00 |
2151 Grand Avenue Double A | $4,276.00 |
2151 Grand Avenue Double B | $4,170.00 |
2085 Grand Single | $4,918.00 |
2085 Grand Double | $4,170.00 |
2140 Summit Single | $4,918.00 |
2150 Summit Double | $4,918.00 |
**All room and apartment rates are inclusive of J-Term.**
Transfer Housing
Transfer Housing
Building and Type | Cost Per Semester |
---|---|
2109 Grand Avenue Single | $3,871.00 |
2109 Grand Avenue Double | $2,945.00 |
2110 Summit Avenue Single | $3,871.00 |
2110 Summit Avenue Double | $2,945.00 |
**All room and apartment rates are inclusive of J-Term.**
SOD and Rome
School of Divinity and Bernardi Rome Campus
School of Divinity - $3,785.00
**All room and apartment rates are inclusive of J-Term.**
Board (Meal Plans)
Please visit Dining Services for more information on meal plans.
Meal Plan Name | Guest Meals | Dining Dollars | Available To | Cost Per Semester |
---|---|---|---|---|
Unlimited | 2 | $100.00 | All Students | $2,520.00 |
Block 150 | 6 | $250.00 | All Students except First Year/Freshman |
$2,219.00 |
Block 135 | 6 | $400.00 |
So, Jr, & Sr | $2,262.00 |
Block 60 | 8 | $400.00 |
Jr and Sr | $1,303.00 |
Block 70 | 0 |
$150.00 | So, Jr, Sr, & All Commuters |
$1,061.00 |
Block 30 | 2 | $300.00 |
So, Jr, Sr, & All Commuters |
$727.00 |
Early Move In - 10 Meals | All Students | $111.00 | ||
Add 20 Meals | $236.00 | |||
J-Term Block 40 | $45.00 |
All Students | $534.00 |
|
J-Term Block 30 | $45.00 |
All Students | $427.00 |
|
J-Term Block 20 | $70.00 |
All Students | $337.00 |